Version 2.4.0 introduces enhancements to the Invoicing System and several new reports!
2.4.2
Release Details
Release Date | March 8th, 2019 |
Release Type | Stable – Maintenance |
Changelog
Type | Issue | Description |
---|---|---|
BUG | MAN-279 | Resolved error when accessing admin pages when a valid session does not exist |
BUG | MAN-280 | Restricted notes not properly loading |
IMPROVEMENT | N/A | Improved general error handling and display of errors |
2.4.1
Release Date | February 11th, 2019 |
Release Type | Stable – Maintenance |
Notable Changes
- Enhanced Security via reCaptcha to prevent brute-force login attempts
Changelog
Type | Issue | Description |
---|---|---|
BUG | MAN-259 | Ensure all Records are displayed when ‘All’ is chosen from the dropdown |
IMPROVEMENT | MAN-260 | Show a clean error when no work orders exist for the report |
BUG | MAN-261 | Add Invoice does not work when no user is assigned to an incident |
IMPROVEMENT | MAN-268 | Various Backend Database Enhancements |
IMPROVEMENT | MAN-269 | Ensure Serial #s for devices are clickable on all pages |
BUG | MAN-270 | Licensing erroneously marked as ‘Over Limit’ when manually uploading Students |
IMPROVEMENT | MAN-271 | Clarify wording for “Cancel & Return” when adding an Incident |
IMPROVEMENT | MAN-272 | Ensure date is properly converted on Device Import |
FEATURE | MAN-273 | Implement reCaptcha on login pages |
BUG | MAN-274 | Comments no longer appear on printed invoices |
IMPROVEMENT | MAN-276 | Better Handle Student ID #’s with non-numeric characters |
2.4.0
Release Details
Release Date | December 19th, 2018 |
Release Type | Stable – Major |
Notable Changes
- Added multiple Invoice Statuses to help keep track of invoices (Unpaid, 1st Notice, Collections, etc).
- Added the ability to customize Device Statuses
- Added Various Reports
- Added Various Receipts (Check-In/Out, User Snapshot, etc.)
Changelog
Type | Issue | Description |
---|---|---|
BUG | MAN-239 | Resolve acknowledging an incident flag logs you out of the system |
IMPROVEMENT | MAN-238 | Restructure Reports & Exports Pages |
IMPROVEMENT | MAN-237 | Hide unnecessary fields for Adding/Editing Staff Users |
BUG | MAN-236 | Correct Responsiveness on Device Checkout Page |
BUG | MAN-235 | Activity Log link loses CSS |
BUG | MAN-234 | Edit Device not Saving |
BUG | MAN-233 | Unable to add incident photos |
FEATURE | MAN-248 | Multiple Invoice Statuses |
FEATURE | MAN-247 | Ability to Add Cases & Types to Devices |
FEATURE | MAN-252 | Update mailing engine to conform to DKIM, SPF (DMARC) standards |
FEATURE | MAN-242 | Ability to customize Device Statuses |
FEATURE | MAN-222 | Check In/Out Report for Date Range |
FEATURE | MAN-223 | Check In/Out Receipts |
FEATURE | MAN-246 | Incident Work Order Report by Building/Status |
IMPROVEMENT | MAN-253 | Implement additional CDN for Static Files |
FEATURE | MAN-011 | Automated School Year Rollover |
FEATURE | MAN-224 | User Snapshot Receipt |
FEATURE | MAN-256 | Update to FontAwesome 5.6.1 |
FEATURE | MAN-254 | Unpaid Invoices Report |
Other Technical Changes
Additional back-end work has been completed to further optimize performance of Manage1to1. Manage1to1 now has 13 North American servers and 9 European Servers to deliver content based on the fastest geographical location. We’re now heavily leveraging browser caching to reduce the server load and bandwidth usage for delivering unchanged content (specifically Student IDs, Incident Photos, etc.)