Version 2.4.0
Initial release
December 19, 2018
Release Type
Stable – Major
Notable Changes
- Expanded invoice tracking with multiple invoice statuses (Unpaid, Notices, Collections, and more)
- Customizable device statuses to better match district workflows
- New reports and exports to support daily operations and auditing
- New receipts for check-in and checkout activity, user snapshots, and related workflows
Changelog
| Type | Issue | Description |
|---|---|---|
| BUG | MAN-239 | Resolve acknowledging an incident flag logs you out of the system |
| IMPROVEMENT | MAN-238 | Restructure Reports and Exports pages |
| IMPROVEMENT | MAN-237 | Hide unnecessary fields for adding and editing staff users |
| BUG | MAN-236 | Correct responsiveness on device checkout page |
| BUG | MAN-235 | Activity log link loses CSS |
| BUG | MAN-234 | Edit device not saving |
| BUG | MAN-233 | Unable to add incident photos |
| FEATURE | MAN-248 | Multiple invoice statuses |
| FEATURE | MAN-247 | Ability to add cases and types to devices |
| FEATURE | MAN-252 | Update mailing engine to conform to DKIM, SPF, and DMARC standards |
| FEATURE | MAN-242 | Ability to customize device statuses |
| FEATURE | MAN-222 | Check In and Out report for date range |
| FEATURE | MAN-223 | Check In and Out receipts |
| FEATURE | MAN-246 | Incident work order report by building and status |
| IMPROVEMENT | MAN-253 | Implement additional CDN for static files |
| FEATURE | MAN-011 | Automated school year rollover |
| FEATURE | MAN-224 | User snapshot receipt |
| FEATURE | MAN-256 | Update to FontAwesome 5.6.1 |
| FEATURE | MAN-254 | Unpaid invoices report |
Other Technical Changes
Additional backend work continued to optimize overall performance and scalability. The platform expanded its use of geographically distributed infrastructure and browser caching to reduce load and speed up repeat access, especially for high-volume assets like student IDs and incident photos.